Description
THIS UNIT IS ABOUT 116″ HIGH, INCLUDING THE BLANK PANELS ON TOP. THERE ARE 29 INDIVIDUAL PANELS APPROX. 92.5″ HIGH THAT ARE GROUPED INTO SECTIONS. SEE LIST BELOW. AT THIS TIME, WE ARE NOT WILLING TO SELL INDIVIDUAL SWITCHES OR METERS BUT WILL ENTERTAIN OFFERS FOR INDIVIDUAL COLUMNS OR GROUPINGS OF COLUMNS.
Columns:
1 34.5” panel | 2 72” panel |
2 69” panel | 1 84” panel |
2 36” panel | 1 76.5” panel |
1 75” panel | 1 57.5” panel |
2 66.5” panel | 1 85.5” panel |
Individual Panels L-R:
72” | 22” | 25.5” |
34.5” | 22” | 25.5” |
34.5” | 22” | 25.5” |
34.5” | 22” | 28.5” |
34.5” | 24” | 28.5” |
34.5” | 24” | 28.5” |
36” | 24” | 28.5” |
51” | 36” | 28.5” |
23.5” | 36” | 36″ |
22” | 36” |
There are no reviews yet.